Suzhou City Sawers Hydraulic Lifting Machinery Co., Ltd.
0512-66800819
0512-66800289
型號(hào) | 額定載重 | 桌面尺寸 | 閉合高度 | 平臺(tái)高度 | 電壓電壓 | 上升時(shí)間 | 自重 |
t | L長(zhǎng)×W寬(MM) | (MM) | (MM) | V/kw | S | kg | |
SJY0.48-3 | 480 | 1300*700 | 850 | 3000 | 380V/1.1 | 28 | 400 |
SJY0.48-4.5 | 480 | 1300*850 | 950 | 4500 | 380V/1.1 | 43 | 620 |
SJY0.48-6 | 480 | 1800*900 | 1120 | 6000 | 380V/1.5 | 55 | 950 |
SJY0.48-7.5 | 400 | 1800*1000 | 1400 | 7500 | 380V/1.5 | 65 | 1100 |
SJY0.48-9 | 480 | 1800*1000 | 1650 | 9000 | 380V/2.2 | 70 | 1250 |
SJY0.48-11 | 480 | 2100*1150 | 1650 | 11000 | 380V/3 | 75 | 1550 |
SJY0.48-12 | 480 | 2450*1350 | 1800 | 12000 | 380V/3 | 85 | 2200 |
SJY0.48-14 | 480 | 2450*1350 | 2000 | 14000 | 380V/4 | 110 | 2350 |
SJY0.3-16 | 300 | 2800*1500 | 2040 | 16000 | 380V/4 | 120 | 2900 |
SJY0.48-16 | 480 | 2800*1500 | 2180 | 16000 | 380V/5 | 145 | 3400 |
SJY0.3-18 | 300 | 2900*1600 | 2300 | 18000 | 380V/5.5 | 178 | 4500 |
SJY1-6 | 1000 | 1800*1000 | 1500 | 6000 | 380V/3 | 80 | 1300 |
SJY1-9 | 1000 | 1900*1200 | 1800 | 9000 | 380V/3 | 108 | 1850 |
SJY1-11 | 1000 | 2200*1350 | 1840 | 11000 | 380V/3 | 115 | 2150 |
SJY1-12 | 1000 | 2500*1500 | 1940 | 12000 | 380V/4 | 120 | 3000 |
SJY1-14 | 1000 | 2500*1500 | 2100 | 14000 | 380V/4 | 135 | 3300 |
SJY1.5-12 | 1500 | 2500*1500 | 2100 | 12000 | 380V/4 | 150 |
3800 |